Informations complémentaires
| Indice Protection Iec60529 | IP65 |
|---|---|
| Type Onduleur | Hybride |
| Puissance Sortie Ac | 2kW |
| Rendement Max | 98.4% |
| Strings Par Mpp | 1 |
| Tension Nominale Ac Plage | 220V / 230V / 240V |
| Facteur Puissance | > 0, 8 capacitif – 0, 8 inductif |
| Résistance Courts Circ. AC | Oui |
| Certificats | AS 4777, CEI 0-21, EN 50438, G59/3, G83/2, UTE C 15-712-1, VDE-AR-N-4105, VDE-V-0126-1-1 |
| Interfaces Communication | RS485, WLAN |
| Interfaces | RS485, WLAN |
| Courant Charge Max | 10A |
| Poids net (kg) | 12.3 |
| Protection Inversion Dc | Oui |
| Max Humid. Sans Condens. | 100% |
| Courant Entrée Max Mpp | 12.5A |
| Affichage | Indicateurs LED |
| Marque | Huawei |
| Nombre Entrées Mpp | 2 |
| Tension Entrée Assignée | 360V |
| Plage Tension | 350V – 450V |
| Système Refroidissement | Convection naturelle |
| Garantie Magasin | 2 ans |
| Garantie Fabricant | 5 ans |
| Topologie | Sans transformateur |
| Type Batterie | Huawei LUNA2000 |
| Tension Entrée Max | 600V |
| Tension Entrée Min | 90V |
| Dimensions Hxlxp | 365 x 365 x 140 mm |
| Tension Démarrage | 100V |
| Fréquence Réseau Ac | 50Hz / 60Hz |
| Plage Tension Mpp | 90V – 560V |
| Puissance Apparente Max Ac | 2200W |
| Puissance Pv Max | 3kWc |
| Phases | Monophasé |
| Courant Sortie Max | 10A |


Avis
Il n’y a pas encore d’avis.